| Population | Pine Ridge | U.S. |
|---|---|---|
| Total Population | 3,171 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 53.1% | 74.3% |
| 65 years and over | 3.6% | 12.4% |
| Married Persons | 35.2% | 56.5% |
| Single Persons | 64.8% | 43.5% |
| Median Age | 19.7 | 35.3 |
| Average Family Size | 4.6 | 3.1 |
| Ethnicity | ||
| White | 3.8% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 95.5% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Pine Ridge | U.S. |
|---|---|---|
| Total Housing Units | 761 | 115,904,640 |
| Median Home Cost | $15,000 | $119,600 |
| Number of Households | 688 | 105,480,104 |
| Persons per Household | 4.40 | 2.59 |
| Economic Characteristics | Pine Ridge | U.S. |
|---|---|---|
| Median Household Income | $21,089 | $41,994 |
| Per Capita Income | $6,067 | $21,587 |
| In Labor Force | 57.0% | 63.9% |
| Families below poverty level | 320 | 6,620,945 |
| Education Characteristics | Pine Ridge | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 743 | 33,653,640 |
| High School Enrollment | 323 | 16,380,951 |
| College or Graduate School | 86 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.0% | 28.6% |
| Associates Degree | 10.4% | 6.3% |
| Bachelor's Degree | 3.0% | 15.5% |
| Graduate or Professional Degree | 1.2% | 8.9% |
Data provided by the 2000 U.S. Census